| Customization: | Available |
|---|---|
| Certification: | CE |
| Pressure: | High Pressure |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



YS Series Single Acting Cylinder Specification Chart(Metric) | ||||||
Model No. | Cap. (tons) | Stroke (mm) | Oil Capacity(cu.cm.) | Cylinder Effective Area(sq.cm.) | Weight (kg) | |
YS51 | 5 | 25 | 18 | 7.1 | 0.82 | |
YS53 | 74 | 53 | 7.1 | 1.2 | ||
YS55 | 127 | 90 | 7.1 | 1.63 | ||
YS57 | 184 | 130 | 7.1 | 2 | ||
YS59 | 235 | 166 | 7.1 | 2.35 | ||
YS101 | 10 | 25 | 40 | 15.9 | 1.55 | |
YS102 | 53 | 84 | 15.9 | 1.93 | ||
YS104 | 104 | 162 | 15.9 | 2.9 | ||
YS106 | 156 | 245 | 15.9 | 3.6 | ||
YS108 | 205 | 326 | 15.9 | 4.74 | ||
YS1010 | 257 | 408 | 15.9 | 5.5 | ||
YS1012 | 306 | 486 | 15.9 | 5.7 | ||
YS1014 | 357 | 567 | 15.9 | 6.45 | ||
YS1016 | 406 | 646 | 15.9 | 8 | ||
YS151 | 15 | 25 | 49 | 19.6 | 3.18 | |
YS152 | 50 | 98 | 19.6 | 3.7 | ||
YS154 | 101 | 198 | 19.6 | 4.92 | ||
YS156 | 156 | 298 | 19.6 | 6.63 | ||
YS158 | 203 | 398 | 19.6 | 7.69 | ||
YS1510 | 254 | 498 | 19.6 | 8.9 | ||
YS1512 | 305 | 598 | 19.6 | 10.1 | ||
YS1514 | 356 | 698 | 19.6 | 11.3 | ||
YS251 | 25 | 25 | 83 | 33.2 | 5 | |
YS252 | 50 | 166 | 33.2 | 5.7 | ||
YS254 | 101 | 335 | 33.2 | 7.16 | ||
YS256 | 158 | 524 | 33.2 | 8.89 | ||
YS258 | 209 | 693 | 33.2 | 10.2 | ||
YS2510 | 260 | 862 | 33.2 | 14.5 | ||
YS2512 | 310 | 1028 | 33.2 | 16 | ||
YS2514 | 361 | 1198 | 33.2 | 17.5 | ||
YS502 | 50 | 52 | 369 | 71 | 17 | |
YS504 | 109 | 774 | 71 | 21 | ||
YS506 | 159 | 1129 | 71 | 25 | ||
YS5010 | 261 | 1846 | 71 | 33 | ||
YS5013 | 337 | 2393 | 71 | 38 | ||
YS756 | 75 | 156 | 1620 | 103.9 | 33 | |
YS7513 | 334 | 3469 | 103.9 | 45 | ||
YS1002 | 100 | 51 | 676 | 132.7 | 36.7 | |
YS1004 | 102 | 1353 | 132.7 | 48 | ||
YS1006 | 168 | 2195 | 132.7 | 60 | ||
YS10010 | 260 | 3397 | 132.7 | 72.6 | ||


YS Series Single Acting Cylinder Dimension Chart (Metric) | |||||||||
Model No. | A Retracted Height(mm) | B ExtendedHeight(mm) | D Outside Diam.(mm) | E Cyl.BoreDiam.(mm) | F plunger Diam.(mm) | H BasetoPort (mm) | J Saddle Diam. (mm) | K Saddle Height (mm) | O*P Piston Rod Internal Thread*depth (mm.) |
YS50 | 42 | 57 | 59*42 | 30 | 25 | 19 | / | 1 | / |
YS51 | 111 | 136 | 39 | 30 | 25 | 19 | 24 | 6 | 3/4‘’-16UN *13 |
YS53 | 165 | 239 | 39 | 30 | 25 | 19 | 24 | 6 | 3/4‘’-16UN *16 |
YS55 | 224 | 351 | 39 | 30 | 25 | 19 | 24 | 6 | 3/4‘’-16UN *16 |
YS57 | 275 | 459 | 39 | 30 | 25 | 19 | 24 | 6 | 3/4‘’-16UN *16 |
YS59 | 326 | 561 | 39 | 30 | 25 | 19 | 24 | 6 | 3/4‘’-16UN *16 |
YS101 | 92 | 117 | 57 | 45 | 38 | 19 | / | 1 | / |
YS102 | 121 | 174 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN*15 |
YS104 | 174 | 278 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN*19 |
YS106 | 248 | 404 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN*19 |
YS108 | 299 | 504 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN*19 |
YS1010 | 351 | 608 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN*19 |
YS1012 | 400 | 706 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN*19 |
YS1014 | 451 | 808 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN*19 |
YS1016 | 521 | 927 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN*19 |
YS151 | 124 | 149 | 70 | 50 | 45 | 19 | / | 3 | / |
YS152 | 149 | 199 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN*19 |
YS154 | 204 | 305 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN*19 |
YS156 | 272 | 428 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN*19 |
YS158 | 322 | 525 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN*19 |
YS1510 | 373 | 627 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN*19 |
YS1512 | 424 | 729 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN*19 |
YS1514 | 475 | 831 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN*19 |
YS251 | 140 | 165 | 85 | 65 | 55 | 25.5 | / | 3.5 | / |
YS252 | 172 | 222 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1 1/2''-16UN*25.5 |
YS254 | 216 | 317 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1 1/2''-16UN*25.5 |
YS256 | 280 | 438 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1 1/2''-16UN*25.5 |
YS258 | 331 | 540 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1 1/2''-16UN*25.5 |
YS2510 | 382 | 642 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1 1/2''-16UN*25.5 |
YS2512 | 432 | 742 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1 1/2''-16UN*25.5 |
YS2514 | 483 | 844 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1 1/2''-16UN*25.5 |
YS502 | 197 | 249 | 127 | 95 | 80 | 34 | / | 10 | / |
YS504 | 254 | 363 | 127 | 95 | 80 | 34 | 75 | 10 | M40*2 |
YS506 | 304 | 463 | 127 | 95 | 80 | 34 | 75 | 10 | M40*2 |
YS5010 | 406 | 667 | 127 | 95 | 80 | 34 | 75 | 10 | M40*2 |
YS5013 | 482 | 819 | 127 | 95 | 80 | 34 | 75 | 10 | M40*2 |
YS756 | 328 | 484 | 146 | 115 | 95 | 32 | 90 | 15 | M45*3 |
YS7513 | 506 | 840 | 146 | 115 | 95 | 32 | 90 | 15 | M45*3 |
YS1002 | 260 | 311 | 177 | 130 | 105 | 42 | 100 | 15 | M45*3 |
YS1004 | 311 | 413 | 177 | 130 | 105 | 42 | 100 | 15 | M45*3 |
YS1006 | 377 | 545 | 177 | 130 | 105 | 42 | 100 | 15 | M45*3 |
YS10010 | 469 | 729 | 177 | 130 | 105 | 42 | 100 | 15 | M45*3 |
