| Customization: | Available |
|---|---|
| Certification: | CE |
| Condition: | New |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | Torque (Nm) | S (mm) | Power head wight (Kg) | Cassette weight (Kg) | L (mm) | H1 (mm) | H2 (mm) | W1 (mm) | W2 (mm) |
07WKXC | 106-1058 | 27-41 | 0.6 | 0.9 | 138-142 | 84 | 114 | 23 | 39 |
2WKXC | 231-2316 | 30-55 | 1 | 1.6 | 176-181 | 102 | 132 | 32 | 51 |
248-2479 | 60 | 1.8 | 183.5 | 107 | 137 | ||||
3WKXC | 337-3369 | 41-65 | 1.4 | 2.6 | 204-211 | 122 | 148 | 36 | 57 |
4WKXC | 531-5309 | 46-65 | 2 | 4.2 | 232-238 | 136 | 174 | 42 | 66 |
577-5774 | 70-80 | 4.7 | 240-247 | 145 | 183 | ||||
6WKXC | 761-7613 | 50-75 | 2.8 | 5.5 | 257-264 | 160 | 195 | 47 | 75 |
796-7959 | 80-85 | 5.9 | 267 | 165 | 200 | ||||
8WKXC | 1093-10937 | 55-95 | 3.5 | 8 | 280-294 | 170 | 206 | 53 | 83 |
1194-11946 | 100-110 | 8.6 | 308-311 | 181 | 217 | ||||
14WKXC | 1866-18656 | 70-105 | 5.7 | 11.4 | 327 | 204 | 238 | 64 | 99 |
1931-19308 | 110-120 | 12.5 | 333 | 209 | 243 | ||||
18WKXC | 2506-25061 | 80-135 | 7.4 | 12.9 | 380-400 | 239 | 269 | 68 | 107 |
20WKXC | 3061-30611 | 90-135 | 10.5 | 20.4 | 406-420 | 249 | 304 | 70 | 110 |
3146-31462 | 140-145 | 21.3 | 427 | 255 | 310 | ||||
30WKXC | 4179-41789 | 105-155 | 11.8 | 30.7 | 455-462 | 281 | 326 | 85 | 132 |
4430-44297 | 160-180 | 34 | 478 | 293 | 338 |










