| Customization: | Available |
|---|---|
| Certification: | CE |
| Condition: | New |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Model | Bolt diameter | Max load | Oil pressure area | Weight | A | B | C | D | |
Inch | mm | KN | mm2 | Kg | mm | mm | mm | mm | |
WHL1 | 16 | 226 | 1506 | 3.5 | 73 | 24 | 110 | 74 | |
3/4 | 18 | 226 | 1506 | 3.5 | 73 | 24 | 110 | 74 | |
20 | 226 | 1506 | 3.5 | 73.5 | 27 | 110 | 74 | ||
7/8 | 22 | 226 | 1506 | 3 | 73.5 | 27 | 115 | 74 | |
1 | 24 | 226 | 1506 | 3 | 73.5 | 30 | 125 | 78 | |
1 1/8 | 27 | 226 | 1506 | 3 | 73.5 | 32 | 130 | 78 | |
WHL2 | 30 | 455 | 3031 | 5 | 102 | 30 | 150 | 90 | |
1 1/4 | 33 | 455 | 3031 | 5 | 102 | 34 | 150 | 90 | |
1 3/8 | 36 | 455 | 3031 | 5 | 102 | 36 | 160 | 95 | |
1 1/2 | 39 | 455 | 3031 | 5 | 102 | 38 | 170 | 100 | |
WHL3 | 1 1/2 | 39 | 803 | 5357 | 9 | 133 | 42 | 175 | 95 |
1 5/8 | 42 | 803 | 5357 | 9 | 133 | 42 | 185 | 100 | |
1 3/4 | 45 | 803 | 5357 | 9 | 133 | 44 | 195 | 103 | |
1 7/8 | 48 | 803 | 5357 | 9 | 133 | 46 | 205 | 107 | |
2 | 52 | 803 | 5357 | 9 | 133 | 48 | 210 | 112 | |
WHL4 | 1 7/8 | 48 | 1288 | 8591 | 15 | 163 | 50 | 205 | 105 |
2 | 52 | 1288 | 8591 | 15 | 163 | 52 | 215 | 108 | |
2 1/4 | 56 | 1288 | 8591 | 15 | 163 | 54 | 235 | 117 | |
60 | 1288 | 8591 | 15 | 163 | 54 | 238 | 120 | ||
2 1/2 | 64 | 1288 | 8591 | 15 | 163 | 58 | 254 | 129 | |
WHL5 | 2 1/2 | 64 | 1978 | 13188 | 25 | 193 | 64 | 254 | 125 |
68 | 1978 | 13188 | 25 | 193 | 72 | 258 | 130 | ||
2 3/4 | 72 | 1978 | 13188 | 25 | 193 | 72 | 258 | 130 | |
3 | 76 | 1978 | 13188 | 25 | 193 | 74 | 258 | 141 | |
WHL6 | 3 | 76 | 2717 | 18114 | 44 | 233 | 76 | 260 | 146 |
80 | 2717 | 18114 | 44 | 233 | 76 | 264 | 146 | ||
3 1/4 | 85 | 2717 | 18114 | 44 | 233 | 78 | 272 | 148 | |
3 1/2 | 90 | 2717 | 18114 | 44 | 233 | 78 | 280 | 154 | |
3 3/4 | 95 | 2717 | 18114 | 40.5 | 233 | 99 | 300 | 168 | |
4 | 100 | 2717 | 18114 | 40.5 | 233 | 105 | 305 | 172 | |







