|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | CE |
| Condition: | New |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

WPA SERIES AIR HYDRAULIC FOOT PUMP SPECIFICATIONS (METRIC) | ||||||||
Model No. | Reservoir Type | Reservoir Capacity (L) | Usable Capacity (L) | Air Supply Required (bar) | Flow Rate @0 bar (L/min) | Flow Rate @700 bar (L/min) | Oil Port | Weight (kg) |
WPA-1 | Polyethylene reservoir | 1.7 | 1.6 | 3-8 | 1.16 | 0.15 | 3/8''NPT | 6 |
WPA-2 | Aluminum reservoir | 2 | 1.6 | 3-8 | 1.16 | 0.15 | 3/8''NPT | 7 |
WPA-3 | Polyethylene reservoir | 3.5 | 2.3 | 3-8 | 1.16 | 0.15 | 3/8''NPT | 6.8 |
WPA-4 | Steel reservoir | 5 | 3.8 | 3-8 | 1.16 | 0.15 | 3/8''NPT | 10 |
WPA-5 | Steel reservoir | 7.2 | 5 | 3-8 | 1.16 | 0.15 | 3/8''NPT | 12 |
WPA-6 | Steel reservoir | 7.5 | 7.5 | 3-8 | 1.16 | 0.15 | 3/8''NPT | 16 |
WPA SERIES AIR HYDRAULIC FOOT PUMP SPECIFICATIONS (IMPERIAL) | ||||||||
Model No. | Reservoir Type | Reservoir Capacity (cu.in) | Usable Capacity (cu.in) | Air Supply Required (Psi) | Flow Rate @0Psi (cu.in/min) | Flow Rate @10000Psi (cu.in/min) | Oil Port | Weight (lbs) |
WPA-1 | Polyethylene reservoir | 104 | 98 | 40-120 | 70.78 | 9.15 | 3/8''NPT | 13.2 |
WPA-2 | Aluminum reservoir | 122 | 98 | 40-120 | 70.78 | 9.15 | 3/8''NPT | 15.4 |
WPA-3 | Polyethylene reservoir | 214 | 128 | 40-120 | 70.78 | 9.15 | 3/8''NPT | 15 |
WPA-4 | Steel reservoir | 305 | 232 | 40-121 | 70.78 | 9.15 | 3/8''NPT | 22 |
WPA-5 | Steel reservoir | 439 | 305 | 40-121 | 70.78 | 9.15 | 3/8''NPT | 26.5 |
WPA-6 | Steel reservoir | 458 | 458 | 40-121 | 70.78 | 9.15 | 3/8''NPT | 35.3 |







